POSTCODE | TOWN OR CITY | Pass rate Male (%) | Pass rate Female |
AB12 3GQ | Nigg, Aberdeen | 54.4 | 54.3 |
AB22 8GT | Balgownie Road, Aberdeen | 50.9 | 45.4 |
AB35 5QW | Ballater | 77.2 | 54.9 |
AB42 1SE | Peterhead | 63.6 | 59.0 |
AB43 9BH | Fraserburgh | 68.2 | 55.5 |
AB45 1DJ | Banff | 54.7 | 57.9 |
AB51 4FR | Inverurie | 66.8 | 59.7 |
AB54 8JX | Huntly | 63.4 | 58.1 |
AB56 1QJ | Buckie | 55.5 | 51.8 |
AL1 3JX | St Albans | 45.7 | 41.2 |
B14 5JA | Birmingham, King's Heath | 43.2 | 38.9 |
B26 1EA | Birmingham, Clay Lane | 42.8 | 31.0 |
B33 0TJ | Garretts Green, Birmingham | 46.9 | 34.2 |
B44 9UL | Kingstanding, Birmingham | 44.7 | 34.1 |
B73 5UB | Sutton Coldfield | 52.1 | 39.5 |
B90 4AA | Solihull | 55.7 | 46.9 |
B97 6HJ | Redditch | 44.9 | 40.6 |
BA20 1SH | Yeovil | 56.4 | 51.9 |
BB3 0DB | Blackburn | 50.6 | 39.2 |
BB9 0AH | Nelson | 45.7 | 41.1 |
BD3 7AY | Bradford | 38.5 | 30.1 |
BD9 5AS | Bradford | 35.5 | 24.3 |
BD21 2BL | Keighley | 52.9 | 39.3 |
BD23 2BE | Skipton | 53.3 | 47.1 |
BH10 6BW | Bournemouth | 51.4 | 45.9 |
BL3 2AW | Bolton | 50.5 | 44.7 |
BL9 6HH | Bury | 52.3 | 45.7 |
BN22 7PT | Eastbourne | 57.1 | 49.5 |
BN12 6EA | Worthing | 57.0 | 47.0 |
BR4 0RL | West Wickham | 54.0 | 47.3 |
BS4 5JX | Bristol | 56.1 | 48.0 |
BS10 6PZ | Southmead, Bristol | 52.4 | 47.8 |
BS15 4GQ | Kingswood, Bristol | 49.5 | 44.4 |
BS23 3PZ | Weston Super Mare | 55.7 | 48.9 |
CA1 2QJ | Carlisle | 56.4 | 51.6 |
CA14 2QG | Workington | 56.1 | 49.4 |
CB4 3AP | Cambridge | 56.1 | 51.9 |
CB4 0DT | Cowley Road, Cambridge | 55.2 | 47.9 |
CF5 3AU | Fairwater, Cardiff | 54.5 | 48.5 |
CF31 4AD | Bridgend | 56.8 | 47.9 |
CF37 1HH | Pontypridd | 56.5 | 49.9 |
CF47 8TX | Merthyr Tydfil | 57.5 | 52.4 |
CF63 4JP | Barry | 50.4 | 48.8 |
CH44 8AT | Wallasey | 48.6 | 43.2 |
CH49 0UF | Upton, Wirral | 49.8 | 45.5 |
CH3 6EE | Chester | 49.9 | 43.9 |
CM1 1GU | Chelmsford | 41.4 | 36.6 |
CM14 5JN | Brentwood | 33.0 | 32.5 |
CM23 3LD | Bishops Stortford | 52.5 | 45.2 |
CO15 6PR | Clacton-on-Sea | 46.1 | 38.8 |
CO2 8HF | Colchester | 35.6 | 29.4 |
CR0 3HH | Croydon | 44.2 | 37.7 |
CT1 3AS | Canterbury | 44.8 | 40.5 |
CT20 2RH | Folkestone | 45.0 | 39.9 |
CT6 8SP | Herne Bay | 47.2 | 41.3 |
CV7 9EJ | Coventry | 41.4 | 33.0 |
CV10 8AA | Nuneaton | 53.7 | 53.7 |
CV22 7DH | Rugby | 56.4 | 46.7 |
CV34 5LZ | Warwick | 55.2 | 48.2 |
CW08 4BU | Northwich | 58.4 | 47.6 |
CW12 1JN | Congleton | 55.3 | 50.7 |
CW2 7LL | Crewe | 57.5 | 49.1 |
DA11 0HU | Gravesend | 51.1 | 45.9 |
DA14 5AG | Sidcup | 43.3 | 38.7 |
DA17 5EE | Belvedere | 41.2 | 33.9 |
DD10 9SL | Montrose | 58.0 | 53.0 |
DD11 3AT | Arbroath | 68.2 | 53.9 |
DE14 2QD | Burton-on-Trent | 45.9 | 40.8 |
DD2 3UD | Dundee | 50.2 | 44.6 |
DD8 3DT | Forfar | 59.2 | 55.6 |
DE24 9GL | Derby | 56.4 | 43.8 |
DG1 2SH | Dumfries | 49.9 | 38.0 |
DG7 1AJ | Castle Douglas | 51.1 | 48.8 |
DG8 6JL | Newton Stewart | 60.6 | 40.0 |
DG9 7DG | Stranraer | 64.5 | 55.0 |
DH01 3AT | Durham | 58.7 | 50.2 |
DL06 1NU | Northallerton | 61.1 | 49.6 |
DL1 4PW | Darlington | 48.7 | 46.0 |
DL14 7TL | Bishop Auckland | 60.2 | 51.7 |
DN02 6DT | Doncaster | 52.5 | 44.3 |
DN15 8UH | Scunthorpe | 51.4 | 41.8 |
DN37 9PH | Grimsby | 45.3 | 39.7 |
DT1 1PU | Dorchester | 59.7 | 54.8 |
DY3 2AY | Lower Gornal | 49.7 | 45.0 |
E11 2AW | Wanstead | 33.4 | 27.5 |
E4 6AD | Chingford | 40.6 | 36.2 |
EH14 5LT | Edinburgh (currie) | 49.8 | 42.9 |
EH21 6SL | Musselburgh, Edinburgh | 50.8 | 45.6 |
EH41 4NG | Haddington | 60.0 | 57.5 |
EH45 8DN | Peebles | 60.5 | 43.6 |
EH48 2AG | Bathgate, Edinburgh | 55.5 | 45.5 |
EN3 7NJ | Enfield | 38.0 | 33.5 |
EN5 1AD | Barnet | 35.7 | 33.1 |
EX2 5AZ | Exeter | 54.3 | 49.4 |
EX32 9HT | Barnstaple | 58.0 | 48.4 |
FK1 5HR | Falkirk | 54.6 | 43.8 |
FK17 8BN | Callander | 55.6 | 44.9 |
FK8 2HF | Stirling | 44.6 | 39.4 |
FY02 0XE | Blackpool | 48.8 | 40.1 |
G13 1XS | Anniesland Road, Glasgow | 43.1 | 39.9 |
G21 3UH | Balornock Road, Glasgow | 44.7 | 39.3 |
G51 4TH | West Glasgow | 38.6 | 33.9 |
G69 6GA | Springhill Parkway, Glasgow | 43.1 | 37.3 |
G82 1SJ | Dumbarton | 46.6 | 47.4 |
GL2 4LY | Gloucester | 49.2 | 47.2 |
GL52 2HQ | Cheltenham | 50.8 | 47.6 |
GU1 1SA | Guildford | 48.1 | 46.3 |
GU14 8JG | Farnborough | 51.2 | 47.4 |
HA5 2DZ | Pinner | 53.6 | 43.9 |
HD1 5NA | Huddersfield | 51.5 | 39.4 |
HG5 8QB | Knaresborough | 57.6 | 52.5 |
HP12 3PS | High Wycombe | 55.0 | 47.5 |
HP21 7SL | Aylesbury | 50.5 | 47.4 |
HR4 9NS | Hereford | 53.5 | 48.3 |
HS1 2XX | Stornoway, Isle of Lewis | 60.6 | 46.0 |
HS3 3DL | Harris | | |
HS6 5AA | Lochmaddy | | |
HS7 5LA | Benbecula Island | 72.4 | 37.8 |
HS8 5TH | Lochboisdale | 55.6 | 55.6 |
HS9 5XD | Isle of Barra | 66.7 | 53.8 |
HU6 7PY | Hull | 49.3 | 42.2 |
HX02 0HA | Halifax | 54.6 | 41.2 |
POSTCODE | TOWN OR CITY | Pass rate Male (%) | Pass rate Female |
AB12 3GQ | Nigg, Aberdeen | 54.4 | 54.3 |
AB22 8GT | Balgownie Road, Aberdeen | 50.9 | 45.4 |
AB35 5QW | Ballater | 77.2 | 54.9 |
AB42 1SE | Peterhead | 63.6 | 59.0 |
AB43 9BH | Fraserburgh | 68.2 | 55.5 |
AB45 1DJ | Banff | 54.7 | 57.9 |
AB51 4FR | Inverurie | 66.8 | 59.7 |
AB54 8JX | Huntly | 63.4 | 58.1 |
AB56 1QJ | Buckie | 55.5 | 51.8 |
AL1 3JX | St Albans | 45.7 | 41.2 |
B14 5JA | Birmingham, King's Heath | 43.2 | 38.9 |
B26 1EA | Birmingham, Clay Lane | 42.8 | 31.0 |
B33 0TJ | Garretts Green, Birmingham | 46.9 | 34.2 |
B44 9UL | Kingstanding, Birmingham | 44.7 | 34.1 |
B73 5UB | Sutton Coldfield | 52.1 | 39.5 |
B90 4AA | Solihull | 55.7 | 46.9 |
B97 6HJ | Redditch | 44.9 | 40.6 |
BA20 1SH | Yeovil | 56.4 | 51.9 |
BB3 0DB | Blackburn | 50.6 | 39.2 |
BB9 0AH | Nelson | 45.7 | 41.1 |
BD3 7AY | Bradford | 38.5 | 30.1 |
BD9 5AS | Bradford | 35.5 | 24.3 |
BD21 2BL | Keighley | 52.9 | 39.3 |
BD23 2BE | Skipton | 53.3 | 47.1 |
BH10 6BW | Bournemouth | 51.4 | 45.9 |
BL3 2AW | Bolton | 50.5 | 44.7 |
BL9 6HH | Bury | 52.3 | 45.7 |
BN22 7PT | Eastbourne | 57.1 | 49.5 |
BN12 6EA | Worthing | 57.0 | 47.0 |
BR4 0RL | West Wickham | 54.0 | 47.3 |
BS4 5JX | Bristol | 56.1 | 48.0 |
BS10 6PZ | Southmead, Bristol | 52.4 | 47.8 |
BS15 4GQ | Kingswood, Bristol | 49.5 | 44.4 |
BS23 3PZ | Weston Super Mare | 55.7 | 48.9 |
CA1 2QJ | Carlisle | 56.4 | 51.6 |
CA14 2QG | Workington | 56.1 | 49.4 |
CB4 3AP | Cambridge | 56.1 | 51.9 |
CB4 0DT | Cowley Road, Cambridge | 55.2 | 47.9 |
CF5 3AU | Fairwater, Cardiff | 54.5 | 48.5 |
CF31 4AD | Bridgend | 56.8 | 47.9 |
CF37 1HH | Pontypridd | 56.5 | 49.9 |
CF47 8TX | Merthyr Tydfil | 57.5 | 52.4 |
CF63 4JP | Barry | 50.4 | 48.8 |
CH44 8AT | Wallasey | 48.6 | 43.2 |
CH49 0UF | Upton, Wirral | 49.8 | 45.5 |
CH3 6EE | Chester | 49.9 | 43.9 |
CM1 1GU | Chelmsford | 41.4 | 36.6 |
CM14 5JN | Brentwood | 33.0 | 32.5 |
CM23 3LD | Bishops Stortford | 52.5 | 45.2 |
CO15 6PR | Clacton-on-Sea | 46.1 | 38.8 |
CO2 8HF | Colchester | 35.6 | 29.4 |
CR0 3HH | Croydon | 44.2 | 37.7 |
CT1 3AS | Canterbury | 44.8 | 40.5 |
CT20 2RH | Folkestone | 45.0 | 39.9 |
CT6 8SP | Herne Bay | 47.2 | 41.3 |
CV7 9EJ | Coventry | 41.4 | 33.0 |
CV10 8AA | Nuneaton | 53.7 | 53.7 |
CV22 7DH | Rugby | 56.4 | 46.7 |
CV34 5LZ | Warwick | 55.2 | 48.2 |
CW08 4BU | Northwich | 58.4 | 47.6 |
CW12 1JN | Congleton | 55.3 | 50.7 |
CW2 7LL | Crewe | 57.5 | 49.1 |
DA11 0HU | Gravesend | 51.1 | 45.9 |
DA14 5AG | Sidcup | 43.3 | 38.7 |
DA17 5EE | Belvedere | 41.2 | 33.9 |
DD10 9SL | Montrose | 58.0 | 53.0 |
DD11 3AT | Arbroath | 68.2 | 53.9 |
DE14 2QD | Burton-on-Trent | 45.9 | 40.8 |
DD2 3UD | Dundee | 50.2 | 44.6 |
DD8 3DT | Forfar | 59.2 | 55.6 |
DE24 9GL | Derby | 56.4 | 43.8 |
DG1 2SH | Dumfries | 49.9 | 38.0 |
DG7 1AJ | Castle Douglas | 51.1 | 48.8 |
DG8 6JL | Newton Stewart | 60.6 | 40.0 |
DG9 7DG | Stranraer | 64.5 | 55.0 |
DH01 3AT | Durham | 58.7 | 50.2 |
DL06 1NU | Northallerton | 61.1 | 49.6 |
DL1 4PW | Darlington | 48.7 | 46.0 |
DL14 7TL | Bishop Auckland | 60.2 | 51.7 |
DN02 6DT | Doncaster | 52.5 | 44.3 |
DN15 8UH | Scunthorpe | 51.4 | 41.8 |
DN37 9PH | Grimsby | 45.3 | 39.7 |
DT1 1PU | Dorchester | 59.7 | 54.8 |
DY3 2AY | Lower Gornal | 49.7 | 45.0 |
E11 2AW | Wanstead | 33.4 | 27.5 |
E4 6AD | Chingford | 40.6 | 36.2 |
EH14 5LT | Edinburgh (currie) | 49.8 | 42.9 |
EH21 6SL | Musselburgh, Edinburgh | 50.8 | 45.6 |
EH41 4NG | Haddington | 60.0 | 57.5 |
EH45 8DN | Peebles | 60.5 | 43.6 |
EH48 2AG | Bathgate, Edinburgh | 55.5 | 45.5 |
EN3 7NJ | Enfield | 38.0 | 33.5 |
EN5 1AD | Barnet | 35.7 | 33.1 |
EX2 5AZ | Exeter | 54.3 | 49.4 |
EX32 9HT | Barnstaple | 58.0 | 48.4 |
FK1 5HR | Falkirk | 54.6 | 43.8 |
FK17 8BN | Callander | 55.6 | 44.9 |
FK8 2HF | Stirling | 44.6 | 39.4 |
FY02 0XE | Blackpool | 48.8 | 40.1 |
G13 1XS | Anniesland Road, Glasgow | 43.1 | 39.9 |
G21 3UH | Balornock Road, Glasgow | 44.7 | 39.3 |
G51 4TH | West Glasgow | 38.6 | 33.9 |
G69 6GA | Springhill Parkway, Glasgow | 43.1 | 37.3 |
G82 1SJ | Dumbarton | 46.6 | 47.4 |
GL2 4LY | Gloucester | 49.2 | 47.2 |
GL52 2HQ | Cheltenham | 50.8 | 47.6 |
GU1 1SA | Guildford | 48.1 | 46.3 |
GU14 8JG | Farnborough | 51.2 | 47.4 |
HA5 2DZ | Pinner | 53.6 | 43.9 |
HD1 5NA | Huddersfield | 51.5 | 39.4 |
HG5 8QB | Knaresborough | 57.6 | 52.5 |
HP12 3PS | High Wycombe | 55.0 | 47.5 |
HP21 7SL | Aylesbury | 50.5 | 47.4 |
HR4 9NS | Hereford | 53.5 | 48.3 |
HS1 2XX | Stornoway, Isle of Lewis | 60.6 | 46.0 |
HS3 3DL | Harris | | |
HS6 5AA | Lochmaddy | | |
HS7 5LA | Benbecula Island | 72.4 | 37.8 |
HS8 5TH | Lochboisdale | 55.6 | 55.6 |
HS9 5XD | Isle of Barra | 66.7 | 53.8 |
HU6 7PY | Hull | 49.3 | 42.2 |
HX02 0HA | Halifax | 54.6 | 41.2 |
RG14 7EB | Newbury | 54.5 | 46.1 |
RG2 0DE | Reading | 52.0 | 46.2 |
RG22 4LR | Basingstoke | 48.7 | 45.2 |
RH11 9BJ | Crawley | 44.6 | 42.1 |
RH15 9AG | Burgess Hill | 52.7 | 48.0 |
RH2 8HA | Reigate | 56.8 | 48.0 |
RM12 6JX | Hornchurch | 41.2 | 37.8 |
RM18 7AE | Tilbury | 39.4 | 37.0 |
S41 7LF | Chesterfield | 48.1 | 41.9 |
S6 1TQ | Sheffield | 50.8 | 45.2 |
S61 4RL | Rotherham | 47.9 | 40.2 |
S75 2DH | Barnsley | 41.4 | 34.3 |
S9 4LR | Sheffield | 56.4 | 45.8 |
S81 8AL | Worksop | 48.9 | 37.9 |
SA1 8QY | Swansea | 54.7 | 47.8 |
SA15 3SB | Llanelli | 56.4 | 49.2 |
SA31 1GS | Carmarthen | 57.6 | 51.3 |
SA43 1ED | Cardigan | 63.2 | 52.6 |
SA48 7BL | Lampeter | 63.3 | 56.8 |
SA72 6HJ | Pembroke Dock | 56.0 | 49.4 |
SE13 6JD | Hither Green, London | 38.8 | 33.8 |
SE25 4PJ | South Norwood, London | 42.7 | 36.5 |
SG1 3DT | Stevenage | 48.0 | 39.0 |
SG6 1RF | Letchworth | 53.9 | 48.2 |
SK11 6EG | Macclesfield | 53.1 | 47.6 |
SK14 1JE | Hyde | 56.8 | 48.6 |
SK17 9DS | Buxton | 60.5 | 49.7 |
SL2 5AF | Slough | 53.2 | 45.6 |
SM1 1PU | Sutton | 54.3 | 46.1 |
SM4 4PE | Morden | 50.7 | 45.7 |
SN14 6LH | Chippenham | 55.2 | 49.5 |
SN5 5BL | Swindon | 51.9 | 47.9 |
SO16 9FP | Southampton | 52.3 | 48.0 |
SO18 2NT | Southampton | 52.3 | 48.0 |
SO23 9SY | Winchester | 45.7 | 42.4 |
SP1 1LY | Salisbury | 53.3 | 48.3 |
SR5 3JJ | Sunderland | 48.3 | 41.6 |
SS2 6LL | Southend-on-Sea | 48.6 | 46.5 |
SS14 3JS | Basildon | 40.2 | 33.7 |
ST16 2RF | Stafford | 51.9 | 48.2 |
ST6 2HE | Cobridge Stoke On Trent | 50.5 | 43.2 |
SY1 3AB | Shrewsbury | 58.9 | 49.8 |
SY10 8GA | Oswestry | 58.2 | 51.7 |
SY13 1EN | Whitchurch | 56.1 | 49.1 |
SY16 1JB | Newtown | 51.8 | 51.8 |
SY23 1LE | Aberystwyth | 55.7 | 49.4 |
SY8 1GN | Ludlow | 51.0 | 50.4 |
TA2 6BG | Taunton | 59.0 | 52.5 |
TD11 3AU | Duns | 51.1 | 54.4 |
TD1 3BH | Galashiels | 53.1 | 48.0 |
TD15 2UY | Berwick-upon-Tweed | 69.2 | 52.5 |
TD5 8DW | Kelso | 55.1 | 51.3 |
TD9 9BD | Hawick | 54.0 | 38.6 |
TF1 4FR | Telford | 50.9 | 47.2 |
TN13 1HJ | Sevenoaks | 48.3 | 44.4 |
TN1 2ES | Tunbridge Wells | 61.3 | 55.6 |
TN24 8EN | Ashford | 53.3 | 48.8 |
TN37 6LB | St Leonards on Sea | 46.6 | 41.8 |
TQ12 4YQ | Newton Abbot | 60.8 | 53.7 |
TR18 4JH | Penzance | 54.5 | 45.4 |
TR15 3RP | Redruth | 53.1 | 50.3 |
TR21 0LW | Isles of Scilly | | |
TS3 8TE | Cleveland | 48.6 | 46.6 |
TS25 1TZ | Hartlepool | 50.6 | 41.9 |
TW15 2PH | Ashford | 45.5 | 46.3 |
TW7 6ER | Isleworth | 45.2 | 40.7 |
UB1 2HD | Southall | 45.3 | 39.0 |
UB3 1ET | Hayes | 46.4 | 38.5 |
UB6 7QH | Greenford | 45.4 | 35.6 |
WA8 8PT | Widnes | 47.4 | 41.2 |
WA9 1LA | St. Helens | 56.9 | 46.9 |
WD6 1JD | Borehamwood | 48.0 | 44.3 |
WD25 8HU | Watford (new) | 49.9 | 45.0 |
WF16 0AS | Heckmondwike | 35.9 | 25.6 |
WF8 1RB | Pontefract | 49.2 | 40.0 |
WR4 9FE | Worcester | 48.5 | 42.4 |
WS10 9HW | Wednesbury | 42.2 | 32.6 |
WS11 7FJ | Cannock | 53.1 | 45.2 |
WS13 6RB | Litchfield | 51.9 | 46.8 |
WV4 6JX | Wolverhampton | 53.9 | 42.0 |
YO11 3BY | Scarborough | 55.2 | 42.2 |
YO16 4LY | Bridlington | 54.7 | 47.4 |
YO17 0LB | Malton | 75.4 | 60.1 |
YO19 5UN | York | 60.5 | 50.6 |
YO22 4ET | Whitby | 67.1 | 49.7 |
ZE1 0DJ | Lerwick | 70.1 | 72.7 |
http://www.driving-test-success.com/dsa_driving_test_centre_pass_rates.htm www.drive-travis.co.uk
|
|
No comments:
Post a Comment