Driving test attempts
The following table details the total number of driving tests conducted by the DSA throughout the year 2011. As can be seen, whether it's your 1st attempt or 6th attempt, anywhere between 50 and 60 percent of tests taken are successful and would appear a great many people just can't pass the driving test.
1st attempt | ||
Driving tests conducted | 207755 | |
Driving tests passed | 53.39% | |
2nd attempt | ||
Driving tests conducted | 82559 | |
Driving tests passed | 57.78% | |
3rd attempt | ||
Driving tests conducted | 27488 | |
Driving tests passed | 59.35% | |
4th attempt | ||
Driving tests conducted | 8184 | |
Driving tests passed | 60.5% | |
5th attempt | ||
Driving tests conducted | 2348 | |
Driving tests passed | 60.1% | |
6th attempt | ||
Driving tests conducted | 931 | |
Driving tests passed | 59.2% |
No comments:
Post a Comment