Driving Test Centre Pass Rates Postcodes A to M
The national pass rate, and so the average pass rate, for males is 49.1% and for females 42.8%. For pass rates relating to test centres with postcodes
N to Z. To view the full postal
address of each driving test centre.
POSTCODE | TOWN OR CITY | Pass rate Male (%) | Pass rate Female |
AB12 3GQ | Nigg, Aberdeen | 54.4 | 54.3 |
AB22 8GT | Balgownie Road, Aberdeen | 50.9 | 45.4 |
AB35 5QW | Ballater | 77.2 | 54.9 |
AB42 1SE | Peterhead | 63.6 | 59.0 |
AB43 9BH | Fraserburgh | 68.2 | 55.5 |
AB45 1DJ | Banff | 54.7 | 57.9 |
AB51 4FR | Inverurie | 66.8 | 59.7 |
AB54 8JX | Huntly | 63.4 | 58.1 |
AB56 1QJ | Buckie | 55.5 | 51.8 |
AL1 3JX | St Albans | 45.7 | 41.2 |
B14 5JA | Birmingham, King's Heath | 43.2 | 38.9 |
B26 1EA | Birmingham, Clay Lane | 42.8 | 31.0 |
B33 0TJ | Garretts Green, Birmingham | 46.9 | 34.2 |
B44 9UL | Kingstanding, Birmingham | 44.7 | 34.1 |
B73 5UB | Sutton Coldfield | 52.1 | 39.5 |
B90 4AA | Solihull | 55.7 | 46.9 |
B97 6HJ | Redditch | 44.9 | 40.6 |
BA20 1SH | Yeovil | 56.4 | 51.9 |
BB3 0DB | Blackburn | 50.6 | 39.2 |
BB9 0AH | Nelson | 45.7 | 41.1 |
BD3 7AY | Bradford | 38.5 | 30.1 |
BD9 5AS | Bradford | 35.5 | 24.3 |
BD21 2BL | Keighley | 52.9 | 39.3 |
BD23 2BE | Skipton | 53.3 | 47.1 |
BH10 6BW | Bournemouth | 51.4 | 45.9 |
BL3 2AW | Bolton | 50.5 | 44.7 |
BL9 6HH | Bury | 52.3 | 45.7 |
BN22 7PT | Eastbourne | 57.1 | 49.5 |
BN12 6EA | Worthing | 57.0 | 47.0 |
BR4 0RL | West Wickham | 54.0 | 47.3 |
BS4 5JX | Bristol | 56.1 | 48.0 |
BS10 6PZ | Southmead, Bristol | 52.4 | 47.8 |
BS15 4GQ | Kingswood, Bristol | 49.5 | 44.4 |
BS23 3PZ | Weston Super Mare | 55.7 | 48.9 |
CA1 2QJ | Carlisle | 56.4 | 51.6 |
CA14 2QG | Workington | 56.1 | 49.4 |
CB4 3AP | Cambridge | 56.1 | 51.9 |
CB4 0DT | Cowley Road, Cambridge | 55.2 | 47.9 |
CF5 3AU | Fairwater, Cardiff | 54.5 | 48.5 |
CF31 4AD | Bridgend | 56.8 | 47.9 |
CF37 1HH | Pontypridd | 56.5 | 49.9 |
CF47 8TX | Merthyr Tydfil | 57.5 | 52.4 |
CF63 4JP | Barry | 50.4 | 48.8 |
CH44 8AT | Wallasey | 48.6 | 43.2 |
CH49 0UF | Upton, Wirral | 49.8 | 45.5 |
CH3 6EE | Chester | 49.9 | 43.9 |
CM1 1GU | Chelmsford | 41.4 | 36.6 |
CM14 5JN | Brentwood | 33.0 | 32.5 |
CM23 3LD | Bishops Stortford | 52.5 | 45.2 |
CO15 6PR | Clacton-on-Sea | 46.1 | 38.8 |
CO2 8HF | Colchester | 35.6 | 29.4 |
CR0 3HH | Croydon | 44.2 | 37.7 |
CT1 3AS | Canterbury | 44.8 | 40.5 |
CT20 2RH | Folkestone | 45.0 | 39.9 |
CT6 8SP | Herne Bay | 47.2 | 41.3 |
CV7 9EJ | Coventry | 41.4 | 33.0 |
CV10 8AA | Nuneaton | 53.7 | 53.7 |
CV22 7DH | Rugby | 56.4 | 46.7 |
CV34 5LZ | Warwick | 55.2 | 48.2 |
CW08 4BU | Northwich | 58.4 | 47.6 |
CW12 1JN | Congleton | 55.3 | 50.7 |
CW2 7LL | Crewe | 57.5 | 49.1 |
DA11 0HU | Gravesend | 51.1 | 45.9 |
DA14 5AG | Sidcup | 43.3 | 38.7 |
DA17 5EE | Belvedere | 41.2 | 33.9 |
DD10 9SL | Montrose | 58.0 | 53.0 |
DD11 3AT | Arbroath | 68.2 | 53.9 |
DE14 2QD | Burton-on-Trent | 45.9 | 40.8 |
DD2 3UD | Dundee | 50.2 | 44.6 |
DD8 3DT | Forfar | 59.2 | 55.6 |
DE24 9GL | Derby | 56.4 | 43.8 |
DG1 2SH | Dumfries | 49.9 | 38.0 |
DG7 1AJ | Castle Douglas | 51.1 | 48.8 |
DG8 6JL | Newton Stewart | 60.6 | 40.0 |
DG9 7DG | Stranraer | 64.5 | 55.0 |
DH01 3AT | Durham | 58.7 | 50.2 |
DL06 1NU | Northallerton | 61.1 | 49.6 |
DL1 4PW | Darlington | 48.7 | 46.0 |
DL14 7TL | Bishop Auckland | 60.2 | 51.7 |
DN02 6DT | Doncaster | 52.5 | 44.3 |
DN15 8UH | Scunthorpe | 51.4 | 41.8 |
DN37 9PH | Grimsby | 45.3 | 39.7 |
DT1 1PU | Dorchester | 59.7 | 54.8 |
DY3 2AY | Lower Gornal | 49.7 | 45.0 |
E11 2AW | Wanstead | 33.4 | 27.5 |
E4 6AD | Chingford | 40.6 | 36.2 |
EH14 5LT | Edinburgh (currie) | 49.8 | 42.9 |
EH21 6SL | Musselburgh, Edinburgh | 50.8 | 45.6 |
EH41 4NG | Haddington | 60.0 | 57.5 |
EH45 8DN | Peebles | 60.5 | 43.6 |
EH48 2AG | Bathgate, Edinburgh | 55.5 | 45.5 |
EN3 7NJ | Enfield | 38.0 | 33.5 |
EN5 1AD | Barnet | 35.7 | 33.1 |
EX2 5AZ | Exeter | 54.3 | 49.4 |
EX32 9HT | Barnstaple | 58.0 | 48.4 |
FK1 5HR | Falkirk | 54.6 | 43.8 |
FK17 8BN | Callander | 55.6 | 44.9 |
FK8 2HF | Stirling | 44.6 | 39.4 |
FY02 0XE | Blackpool | 48.8 | 40.1 |
G13 1XS | Anniesland Road, Glasgow | 43.1 | 39.9 |
G21 3UH | Balornock Road, Glasgow | 44.7 | 39.3 |
G51 4TH | West Glasgow | 38.6 | 33.9 |
G69 6GA | Springhill Parkway, Glasgow | 43.1 | 37.3 |
G82 1SJ | Dumbarton | 46.6 | 47.4 |
GL2 4LY | Gloucester | 49.2 | 47.2 |
GL52 2HQ | Cheltenham | 50.8 | 47.6 |
GU1 1SA | Guildford | 48.1 | 46.3 |
GU14 8JG | Farnborough | 51.2 | 47.4 |
HA5 2DZ | Pinner | 53.6 | 43.9 |
HD1 5NA | Huddersfield | 51.5 | 39.4 |
HG5 8QB | Knaresborough | 57.6 | 52.5 |
HP12 3PS | High Wycombe | 55.0 | 47.5 |
HP21 7SL | Aylesbury | 50.5 | 47.4 |
HR4 9NS | Hereford | 53.5 | 48.3 |
HS1 2XX | Stornoway, Isle of Lewis | 60.6 | 46.0 |
HS3 3DL | Harris | | |
HS6 5AA | Lochmaddy | | |
HS7 5LA | Benbecula Island | 72.4 | 37.8 |
HS8 5TH | Lochboisdale | 55.6 | 55.6 |
HS9 5XD | Isle of Barra | 66.7 | 53.8 |
HU6 7PY | Hull | 49.3 | 42.2 |
HX02 0HA | Halifax | 54.6 | 41.2 |
IG10 1RB | Loughton | 39.6 | 34.2 |
IG3 9UZ | Ilford | 34.27 | |
IP3 9RR | Ipswich | 51.3 | 45.9 |
IP33 1TJ | Bury St Edmunds | 43.5 | 36.7 |
IV17 0PJ | Alness | 62.9 | 50.0 |
IV2 5GH | Inverness | 56.0 | 50.3 |
IV21 2BX | Gairloch | 71.4 | 62.5 |
IV26 2XL | Ullapool | 47.4 | 52.0 |
IV27 4DB | Lairg | 66.7 | 56.3 |
IV30 1UE | Elgin | 52.7 | 48.4 |
IV40 8BP | Kyle of Lochalsh | 46.7 | 52.5 |
IV49 9AQ | Broadford | 67.6 | 47.6 |
IV51 9LX | Portree | 66.7 | 45.6 |
KA1 3RB | Kilmarnock | 44.2 | 42.5 |
KA18 1BY | Cumnock | 60.3 | 53.2 |
KA21 5RB | Saltcoats | 56.6 | 48.9 |
KA26 9PH | Girvan | 48.9 | 48.9 |
KA27 8AU | Brodick | 48.9 | 48.9 |
KA8 9JQ | Ayr | 48.9 | 48.9 |
KT16 9JX | Chertsey | 51.3 | 51.3 |
KT6 7RZ | Tolworth | 52.1 | 46.4 |
KW1 4QS | Wick | 53.3 | 51.9 |
KW10 6SP | Golspie | 67.5 | 48.9 |
KW14 7SP | Thurso | 58.1 | 57.1 |
KW14 7QA | Thurso | 58.1 | 57.1 |
KW15 1FL | Orkney | 59.4 | 57.4 |
KW8 6JE | Helmsdale | | |
KY1 3EL | Kirkcaldy | 50.3 | 50.3 |
KY11 8UH | Dunfermline | 54.7 | 48.7 |
L1 1BR | Norris Green | 47.3 | 43.2 |
L19 5ND | Garston, Liverpool | 52.3 | 43.6 |
LA03 2DR | Heysham | 53.0 | 47.9 |
LA09 6NQ | Kendal | 64.1 | 57.0 |
LA14 2PN | Barrow-In-Furness | 58.0 | 53.4 |
LD1 5HA | Llandrindod Wells | 76.1 | 76.1 |
LD3 7RY | Brecon | 57.7 | 59.7 |
LE10 2TG | Hinckley | 58.1 | 49.6 |
LE11 1BG | Loughborough | 49.6 | 44.6 |
LE13 1JY | Melton Mowbray | 50.9 | 46.6 |
LE18 4WS | Leicester | 47.1 | 39.5 |
LE4 6RH | Leicester | 52.2 | 44.1 |
LL18 2EL | Rhyl | 42.9 | 34.7 |
LL23 7SP | Bala | 48.5 | 41.8 |
L44 8AT | Wallasey | 48.6 | 43.2 |
LL57 4SW | Bangor | 49.7 | 45.9 |
LL53 5HT | Pwllheli | 55.2 | 53.6 |
LN11 0HQ | Louth | 56.7 | 45.3 |
LN2 4LA | Lincoln | 49.8 | 46.8 |
LS18 5NY | Horsforth, Leeds | 45.2 | 37.4 |
LS9 6NF | Harehills Lane, Leeds | 37.8 | 33.0 |
LU1 5BT | Luton | 46.8 | 38.7 |
LU7 3HA | Leighton Buzzard | 51.0 | 45.2 |
M33 7ER | Sale | 46.5 | 41.4 |
M35 0RU | Failsworth, Manchester | 45.2 | 35.9 |
M46 0SY | Atherton | 53.7 | 45.5 |
M8 0TD | Cheetham, Manchester | 50.8 | 42.3 |
ME15 6JZ | Maidstone | 54.0 | 46.9 |
NE32 3EG | South Shields | 53.3 | 44.8 |
ME8 0NZ | Gillingham | 39.9 | 33.9 |
MK3 6DH | Bletchley | 53.3 | 46.9 |
MK40 3LT | Bedford | 49.0 | 41.3 |
ML11 7DZ | Lanark | 50.2 | 36.9 |
ML3 6RQ | Hamilton | 41.1 | 33.5 |
ML6 0DA | Airdrie | 45.2 | 38.9 |
|
|
http://www.driving-test-success.com/dsa_driving_test_centre_pass_rates.htm |
No comments:
Post a Comment